Overview
Commercial and multifamily construction (A, B, E, F, H, I, M, R-1/2/4, S, U occupancies). Used together with the IRC, which covers 1–2 family dwellings.
Publisher
International Code Council (ICC)
Why it matters
The IBC sets height, area, type-of-construction, and occupancy rules that determine whether a given site can be wood-frame vs. concrete/steel, how tall it can go, how many units per floor, and what the shell detail looks like. Every pro forma starts here.
Adoption by edition
Each row is one published edition, with the states (and DC) that have adopted it as the statewide minimum. Click a postal code to jump to that state's code wiki.
Cities tracked
| Huntsville | 2018 |
| Mobile | 2021 |
| Montgomery | 2024 |
| Bentonville | 2021 |
| Fayetteville | 2021 |
| Little Rock | 2021 |
| Ozark | 2021 |
| Paris | 2021 |
| Springdale | 2021 |
| Gilbert | 2018 |
| Glendale | 2024 |
| Mesa | 2024 |
| Peoria | 2018 |
| Phoenix | 2024 |
| Scottsdale | 2021 |
| Tempe | 2018 |
| Tucson | 2024 |
| Los Angeles | 2024 |
| San Francisco | 2024 |
| Aurora | 2021 |
| Denver | 2021 |
| Fort Collins | 2021 |
| Bridgeport | 2021 |
| Hartford | 2021 |
| New Haven | 2021 |
| Cape Coral | 2021 |
| DeFuniak Springs | 2021 |
| Destin | 2021 |
| Fort Myers | 2021 |
| Fort Walton Beach | 2021 |
| Gainesville | 2021 |
| Hollywood | 2021 |
| Jacksonville | 2021 |
| Lakeland | 2021 |
| Lehigh Acres | 2021 |
| Miami | 2021 |
| Miramar | 2021 |
| Naples | 2021 |
| Navarre | 2021 |
| Niceville | 2021 |
| Orlando | 2021 |
| Pembroke Pines | 2021 |
| St. Petersburg | 2021 |
| Tallahassee | 2021 |
| Tampa | 2021 |
| Atlanta | 2024 |
| Columbus | 2024 |
| Savannah | 2024 |
| Valdosta | 2024 |
| Cedar Rapids | 2024 |
| Des Moines | 2024 |
| Sioux City | 2024 |
| Boise | 2018 |
| Meridian | 2018 |
| Mountain Home | 2018 |
| Joliet | 2015 |
| Naperville | 2024 |
| Rockford | 2021 |
| Olathe | 2018 |
| Overland Park | 2018 |
| Wichita | 2024 |
| Bowling Green | 2015 |
| Lexington | 2015 |
| Louisville | 2015 |
| Baton Rouge | 2021 |
| New Orleans | 2021 |
| Shreveport | 2021 |
| Springfield | 2021 |
| Worcester | 2021 |
| Detroit | 2021 |
| Flint | 2021 |
| Grand Rapids | 2021 |
| Minneapolis | 2018 |
| North Mankato | 2018 |
| Rochester | 2018 |
| St Paul | 2018 |
| Springfield | 2018 |
| St Louis (city) | 2018 |
| St Louis County | 2015 |
| Kearney | 2018 |
| Lincoln | 2018 |
| Omaha | 2023 |
| Jersey City | 2021 |
| Paterson | 2021 |
| Buffalo | 2024 |
| Gloversville | 2024 |
| Johnstown | 2024 |
| Rochester | 2024 |
| Yonkers | 2024 |
| Connellsville | 2018 |
| Indiana | 2018 |
| Philadelphia | 2018 |
| Gallatin | 2012 |
| Hendersonville | 2021 |
| Knoxville | 2024 |
| Memphis | 2021 |
| Nashville | 2024 |
| Amarillo | 2021 |
| Austin | 2024 |
| Brownsville | 2018 |
| Cedar Park | 2021 |
| Corpus Christi | 2021 |
| El Paso | 2021 |
| Georgetown | 2021 |
| Houston | 2021 |
| Laredo | 2021 |
| Lubbock | 2021 |
| McAllen | 2024 |
| Odessa | 2018 |
| Paris | 2012 |
| Pasadena | 2024 |
| Pearland | 2021 |
| San Antonio | 2024 |
| The Woodlands | 2012 |
| Tyler | 2021 |
| Ogden | 2021 |
| Provo | 2021 |
| St George | 2021 |
| Tremonton | 2021 |
| Alexandria | 2021 |
| Arlington | 2021 |
| Chesapeake | 2021 |
| Hampton | 2021 |
| Newport News | 2021 |
| Richmond | 2021 |
| Bellevue | 2021 |
| Kent | 2021 |
| Marysville | 2021 |
| Seattle | 2021 |
| Tacoma | 2021 |
Local amendments
Cities commonly amend occupancy separations, storm-shelter requirements, sprinkler thresholds, and atrium rules.