Overview
Districts use letter prefixes (AR, R1-R3, C1-C4, I1-I3, DC, DE, UC, NC, SC, BTI, RP, MHS, MHP). Numbers indicate intensity sequence, not lot size encoding. R1 smallest SF lot = 4,000 sf, R2 same — not density- or lot-size-encoded.
- Fort Wayne Zoning Ordinance is a standalone document (Chapter 157) maintained jointly by the Fort Wayne Department of Planning Services and Allen County Department of Planning Services; administered from allencounty.in.gov.
- Most residential districts (AR through R3) do not specify lot coverage maximums or FAR; density is controlled via minimum lot area requirements.
- All residential and commercial height limits are subject to Airport Overlay District (AOD) height restrictions per §157.411 for properties within 10 miles of Fort Wayne International Airport or 2 miles of Smith Field Airport.
+ 8 more in Quirks & notes
Districts
| Code | Name | Category | Min lot | Height | Coverage | FAR | Du/ac | Parking | Setbacks F/S/R |
|---|---|---|---|---|---|---|---|---|---|
| AR | Low Intensity Residential | res_sf | [{'variant': 'public-sewer', 'value': 12000, 'citation': '§157.203'}, {'variant': 'private-sewage-disposal', 'value': 87120, 'citation': '§157.203', 'note': '2 acres'}] sf[4] | 40 ft[5] | —[6] | —[7] | —[8] | 1[9] | 25[1] / [{'variant': 'interior-lot-public-sewer-lot-under-150ft-wide', 'value': 7, 'citation': '§157.203'}, {'variant': 'interior-lot-public-sewer-lot-150ft-or-wider', 'value': 15, 'citation': '§157.203'}, {'variant': 'interior-lot-private-sewage', 'value': 15, 'citation': '§157.203'}][2] / 25[3] |
| R1 | Single Family Residential | res_sf | [{'variant': 'detached-sf-public-sewer-interior', 'value': 4000, 'citation': '§157.206'}, {'variant': 'detached-sf-public-sewer-corner', 'value': 6000, 'citation': '§157.206'}, {'variant': 'zero-lot-line-public-sewer-interior', 'value': 2000, 'citation': '§157.206'}, {'variant': 'zero-lot-line-public-sewer-corner', 'value': 3000, 'citation': '§157.206'}, {'variant': 'private-sewage-disposal', 'value': 87120, 'citation': '§157.206', 'note': '2 acres'}] sf[13] | 40 ft[14] | —[15] | —[16] | —[17] | 1[18] | 25[10] / [{'variant': 'interior-lot-public-sewer', 'value': 5, 'citation': '§157.206'}, {'variant': 'interior-lot-private-sewage', 'value': 15, 'citation': '§157.206'}][11] / 25[12] |
| R2 | Two Family Residential | res_th | [{'variant': 'detached-sf-public-sewer-interior', 'value': 4000, 'citation': '§157.207'}, {'variant': 'detached-sf-public-sewer-corner', 'value': 6000, 'citation': '§157.207'}, {'variant': 'zero-lot-line-public-sewer-interior', 'value': 2000, 'citation': '§157.207'}, {'variant': 'zero-lot-line-public-sewer-corner', 'value': 3000, 'citation': '§157.207'}, {'variant': 'private-sewage-disposal', 'value': 87120, 'citation': '§157.207', 'note': '2 acres'}] sf[22] | 40 ft[23] | —[24] | — | —[25] | 1[26] | 25[19] / [{'variant': 'interior-lot-public-sewer', 'value': 5, 'citation': '§157.207'}, {'variant': 'interior-lot-private-sewage', 'value': 15, 'citation': '§157.207'}][20] / 25[21] |
| R3 | Multiple Family Residential | res_mf | [{'variant': 'detached-sf-public-sewer-interior', 'value': 4000, 'citation': '§157.208'}, {'variant': 'detached-sf-public-sewer-corner', 'value': 6000, 'citation': '§157.208'}, {'variant': 'zero-lot-line-public-sewer-interior', 'value': 2000, 'citation': '§157.208'}, {'variant': 'zero-lot-line-public-sewer-corner', 'value': 3000, 'citation': '§157.208'}, {'variant': 'private-sewage-disposal', 'value': 87120, 'citation': '§157.208', 'note': '2 acres'}] sf[30] | 60 ft[31] | —[32] | — | —[33] | [{'variant': '1-2-bedroom-unit', 'value': 1, 'citation': '§157.408'}, {'variant': '3plus-bedroom-unit', 'value': 2, 'citation': '§157.408'}, {'variant': 'uc-district', 'value': 1, 'citation': '§157.408', 'note': '1 per unit in UC district only (reduced rate for urban corridor context)'}][34] | 25[27] / [{'variant': 'interior-lot-public-sewer', 'value': 5, 'citation': '§157.208'}, {'variant': 'interior-lot-private-sewage', 'value': 15, 'citation': '§157.208'}][28] / 25[29] |
| RP | Planned Residential | spec | — | — | — | — | — | — | — / — / — |
| C1 | Professional Office and Personal Services | off | —[38] | 75 ft[39] | —[40] | — | — | —[41] | 25[35] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.212'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.212'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.212'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.212'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.212'}][36] / [{'variant': 'primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.212'}, {'variant': 'primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.212'}, {'variant': 'primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.212'}, {'variant': 'primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.212'}][37] |
| C2 | Limited Commercial | com | —[45] | 75 ft[46] | —[47] | — | — | — | 25[42] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.213'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.213'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.213'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.213'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.213'}][43] / [{'variant': 'primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.213'}, {'variant': 'primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.213'}, {'variant': 'primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.213'}, {'variant': 'primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.213'}][44] |
| NC | Neighborhood Center | com | — | 75 ft[50] | — | — | — | — | 50[48] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 40, 'citation': '§157.214'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.214'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.214'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 40, 'citation': '§157.214'}][49] / — |
| SC | Shopping Center | com | — | 75 ft[53] | — | — | — | — | 50[51] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 40, 'citation': '§157.215'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.215'}][52] / — |
| C3 | General Commercial | com | — | 75 ft[56] | — | — | — | — | 35[54] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 40, 'citation': '§157.216'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.216'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.216'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 40, 'citation': '§157.216'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.216'}][55] / — |
| C4 | Intensive Commercial | com | — | 75 ft[59] | — | — | — | — | 35[57] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 40, 'citation': '§157.217'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.217'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.217'}][58] / — |
| DC | Downtown Core | cbd | — | [{'variant': 'standard', 'value': 200, 'citation': '§157.218', 'note': 'General DC district maximum'}, {'variant': 'core-block-bounded-by-Superior-Jefferson-Lafayette-Ewing', 'value': 500, 'citation': '§157.218', 'note': 'Within Superior St / Jefferson Blvd / Lafayette St / Ewing St bounded area'}] ft[63] | — | — | -1[64] | —[65] | 0[60] / 0[61] / 0[62] |
| DE | Downtown Edge | cbd | — | 80 ft[69] | — | — | — | — | 0[66] / 0[67] / 0[68] |
| UC | Urban Corridor | mu | — | 60 ft[73] | — | — | — | 1[74] | 0[70] / 0[71] / 25[72] |
| BTI | Business, Technology, and Industrial Park | ind | — | 75 ft[78] | — | — | — | —[79] | 50[75] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.221'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.221'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.221'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.221'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.221'}][76] / [{'variant': 'primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.221'}, {'variant': 'primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.221'}, {'variant': 'primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.221'}, {'variant': 'primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.221'}][77] |
| I1 | Limited Industrial | ind | — | 75 ft[83] | — | — | — | —[84] | 25[80] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.222'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.222'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.222'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.222'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.222'}][81] / [{'variant': 'primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.222'}, {'variant': 'primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.222'}, {'variant': 'primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.222'}, {'variant': 'primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.222'}][82] |
| I2 | General Industrial | ind | — | 75 ft[88] | — | — | — | —[89] | 25[85] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.223'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.223'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.223'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.223'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.223'}][86] / [{'variant': 'primary-up-to-30ft-adjacent-residential', 'value': 25, 'citation': '§157.223'}, {'variant': 'primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.223'}, {'variant': 'primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.223'}, {'variant': 'primary-over-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.223'}][87] |
| I3 | Intensive Industrial | ind | — | 75 ft[93] | — | — | — | —[94] | 50[90] / [{'variant': 'interior-primary-up-to-30ft-adjacent-residential', 'value': 40, 'citation': '§157.224'}, {'variant': 'interior-primary-up-to-30ft-not-adjacent-residential', 'value': 25, 'citation': '§157.224'}, {'variant': 'interior-primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.224'}, {'variant': 'interior-primary-over-30ft-not-adjacent-residential', 'value': 40, 'citation': '§157.224'}, {'variant': 'corner-lot-street-side', 'value': 25, 'citation': '§157.224'}][91] / [{'variant': 'primary-up-to-30ft-adjacent-residential', 'value': 40, 'citation': '§157.224'}, {'variant': 'primary-up-to-30ft-not-adjacent-residential', 'value': 10, 'citation': '§157.224'}, {'variant': 'primary-over-30ft-adjacent-residential', 'value': 50, 'citation': '§157.224'}, {'variant': 'primary-over-30ft-not-adjacent-residential', 'value': 40, 'citation': '§157.224'}][92] |
Confidence: confirmed partial under review not found
Overlays
All properties currently zoned DC and DE within the Riverfront Overlay Boundary as shown on the Fort Wayne Riverfront Overlay Area Map (RO Map). Applies along three frontage types: Primary Frontage, Secondary Frontage, and Riverfront Frontage.
| ground_floor_uses_primary_frontage | 1[95] |
|---|---|
| ground_floor_uses_secondary_frontage | 1[96] |
| riverfront_facade_standards | 1[97] |
| setback_primary_buildings | 1[98] |
FWA AOD: all properties within the 6-mile buffer of Fort Wayne International Airport (Areas 1-5), plus 4 Area 6 zones within the 10-mile buffer. SMD AOD: all properties within the 2-mile buffer of Smith Field Airport (Areas 1-4). Boundaries shown on Figure 1 and Figure 2 in the office of the Department of Planning Services.
| airports_covered | value: 6 · note: 6-mile AOD + 10-mile Area 6 extended approach for Fort Wayne International Airport; value: 2 · note: 2-mile AOD for Smith Field Airport |
|---|---|
| area_1_inner_safety_area | 1[99] |
| area_2_horizontal_area | 1[100] |
| area_3_outer_conical | 1[101] |
| area_4_outer_approach | 1[102] |
| area_5_extended_conical | 1[103] |
| area_6_extended_approach | 1[104] |
| height_restrictions | 1[105] |
| land_use_controls | 1[106] |
All properties within the Special Flood Hazard Area (SFHA) as designated on FEMA Flood Insurance Rate Maps (FIRMs). Applies to land adjacent to rivers (Maumee, St. Mary's, St. Joseph) and their tributaries within Fort Wayne.
| flood_protection_grade | BFE + 2 ft[107] |
|---|---|
| freeboard_ft | 2[108] |
| residential_lowest_floor | 1[109] |
| fully_enclosed_below_grade | 1[110] |
| no_rise_certification | 1[111] |
| administered_by | ['City of Fort Wayne Department of Planning Services', "Allen County Surveyor's Office (unincorporated areas)"][112] |
All properties locally designated as historic districts, buildings, sites, or structures by the Fort Wayne Historic Preservation Commission (HPC). Jurisdiction over locally designated historic districts and buildings under IC 36-7-11.
| commission_review | 1[113] |
|---|---|
| local_designation_authority | 1[114] |
| character_defining_features | 1[115] |
| governing_document | Chapter 151 of City Code — Fort Wayne Historic Preservation and Protection Ordinance; Preserve-it Allen strategy[116] |
State preemptions
Non-applicable laws (1)
Adopted building codes
Statewide; NEC updating to 2023
Click a code label to open its state-by-state adoption atlas.
Amendment history
| Date | Kind | Citation |
|---|---|---|
| 2026-04-08 | amendment effective | Fort Wayne Zoning Ordinance cover page |
| 2025-11-07 | amendment effective | Fort Wayne Zoning Ordinance cover page — Phase 2 Housing Options Amendments (zero lot line + min lot size reductions) |
| 2025-03-01 | amendment effective | Fort Wayne Zoning Ordinance cover page |
| 2024-02-23 | amendment effective | Fort Wayne Zoning Ordinance cover page — prior amendment |
| 2014-04-03 | codification start | Fort Wayne Zoning Ordinance cover page — first listed amendment date |
Quirks & notes
- Fort Wayne Zoning Ordinance is a standalone document (Chapter 157) maintained jointly by the Fort Wayne Department of Planning Services and Allen County Department of Planning Services; administered from allencounty.in.gov.
- Most residential districts (AR through R3) do not specify lot coverage maximums or FAR; density is controlled via minimum lot area requirements.
- All residential and commercial height limits are subject to Airport Overlay District (AOD) height restrictions per §157.411 for properties within 10 miles of Fort Wayne International Airport or 2 miles of Smith Field Airport.
- R1 minimum lot sizes were substantially reduced via Phase 1 and Phase 2 Housing Options Amendments (2024-2025): interior public sewer lots now 4,000 sf (previously 6,000 sf); zero lot line lots now 2,000 sf.
- DC Downtown Core has two height maximums: 200 ft standard and 500 ft within the Superior/Jefferson/Lafayette/Ewing St bounded area.
- Urban Corridor (UC) district has a reduced multi-family parking rate: 1 space per unit (vs 1 per 1-2 BR unit and 2 per 3+ BR unit in other districts) per §157.408.
- Owner-occupied short-term rentals are a permitted residential use state-wide by IC 36-1-24-8; Fort Wayne cannot disallow them by zoning ordinance in residential districts.
- Riverfront Overlay District (§157.410) applies to all DC and DE properties within the RO boundary; adds ground-floor use requirements and riverfront setback standards.
- Floodplain freeboard requirement: FPG = BFE + 2 ft (2 feet of freeboard above BFE); more restrictive than NFIP minimum of 1 ft in many IN localities.
- Historic Preservation Commission (HPC) jurisdiction under IC 36-7-11 and Chapter 151; reviews exterior changes to locally designated historic properties.
- Code amended April 8, 2026 (most recent); prior significant amendments: Phase 2 Housing Options (Nov 7, 2025), Phase 1 ADU/Housing Options (Feb 23, 2024), Riverfront/Downtown amendments (Sep 1, 2022).
Formulas
Definitions
- height
- Grade to highest point of roof; see §157.411 for airport overlay height restrictions.
- lot_coverage
- Footprint / lot area (fraction).
- far
- GFA / lot area. Not expressed in most residential districts in Fort Wayne code.
- du_ac
- Units per gross acre. Not codified as an explicit limit in most districts; density controlled via min lot area per unit.
- setback_front
- Minimum distance from front lot line to building face.
- setback_side
- Minimum distance from side lot line to building face.
- setback_rear
- Minimum distance from rear lot line to building face.
- parking
- Spaces per unit or per square feet of floor area per §157.408.
Capacity calculations
- max_footprint_sf
lot_area_sf * lot_coverage- max_units
floor(lot_area_sf / min_lot_sf_per_unit)
Massing explorer
Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.
| District | Category | Height | FAR | Coverage | Setbacks | Parking | Density | Min lot | Overlays |
|---|
Sources & references
- [1] §157.203
- [2] §157.203
- [3] §157.203
- [4] §157.203
- [5] §157.203
- [6] n
- [7] n
- [8] n
- [9] §157.408
- [10] §157.206
- [11] §157.206
- [12] §157.206
- [13] §157.206
- [14] §157.206
- [15] n
- [16] n
- [17] n
- [18] §157.408
- [19] §157.207
- [20] §157.207
- [21] §157.207
- [22] §157.207
- [23] §157.207
- [24] n
- [25] n
- [26] §157.408
- [27] §157.208
- [28] §157.208
- [29] §157.208
- [30] §157.208
- [31] §157.208
- [32] n
- [33] n
- [34] §157.408
- [35] §157.212
- [36] §157.212
- [37] §157.212
- [38] n
- [39] §157.212
- [40] n
- [41] n
- [42] §157.213
- [43] §157.213
- [44] §157.213
- [45] n
- [46] §157.213
- [47] n
- [48] §157.214
- [49] §157.214
- [50] §157.214
- [51] §157.215
- [52] §157.215
- [53] §157.215
- [54] §157.216
- [55] §157.216
- [56] §157.216
- [57] §157.217
- [58] §157.217
- [59] §157.217
- [60] §157.218
- [61] §157.218
- [62] §157.218
- [63] §157.218
- [64] §157.218
- [65] §157.218
- [66] §157.219
- [67] §157.219
- [68] §157.219
- [69] §157.219
- [70] §157.220
- [71] §157.220
- [72] §157.220
- [73] §157.220
- [74] §157.408
- [75] §157.221
- [76] §157.221
- [77] §157.221
- [78] §157.221
- [79] §157.408
- [80] §157.222
- [81] §157.222
- [82] §157.222
- [83] §157.222
- [84] §157.408
- [85] §157.223
- [86] §157.223
- [87] §157.223
- [88] §157.223
- [89] §157.408
- [90] §157.224
- [91] §157.224
- [92] §157.224
- [93] §157.224
- [94] §157.408
- [95] §157.410
- [96] §157.410
- [97] §157.410
- [98] §157.410
- [99] §157.411
- [100] §157.411
- [101] §157.411
- [102] §157.411
- [103] §157.411
- [104] §157.411
- [105] §157.411
- [106] §157.411
- [107] §157.412
- [108] §157.412
- [109] §157.412
- [110] §157.412
- [111] §157.412
- [112] §157.412
- [113] §157.413
- [114] §157.413
- [115] §157.413
- [116] §157.413
Research status
Publication gates
| primary url present | passed | code_source = https://www.allencounty.in.gov/DocumentCenter/View/7748/Fort-Wayne-Zoning-Ordinance---Effective-2-23-2024 — direct PDF from Allen County Department of Planning Services (authoritative jurisdiction) |
|---|---|---|
| no aggregator cited | passed | Scan clean — no Zoneomics, Steadily, SitePlanGuide, SitePlanCreator, Propwire, Zonara, or Unzoned references in record. Previous v1 Steadily citations fully removed and replaced with primary source citations. |
| confidence tags full form | passed | 68 confirmed fields carry §-citation (e.g. c§157.203, c§157.206, c§157.207, c§157.208, c§157.212-224, c§157.408, c§157.410, c§157.411, c§157.412, c§157.413). All confirmed fields have §X.XXX citation format. No bare [confirmed] without section reference. |
| overlays have parameters trigger confidence | passed | 4 overlays: RO (§157.410) — trigger: DC/DE within RO boundary per Figure 1; FP (§157.412) — trigger: SFHA per FEMA FIRMs; AOD (§157.411) — trigger: 6-mile FWA / 2-mile SMD buffer areas; HP (§157.413/Chapter 151) — trigger: locally designated historic districts/structures. All 4 have non-empty params, trigger, status=confirmed, §-citation. |
| preempt section city specific | passed | 2 laws evaluated: IC 36-1-24 (STR preemption — applies=true; qualifying_condition_checked: applies state-wide per P.L.73-2018, no population threshold, Fort Wayne is in Indiana); IC 36-7-4 (zoning enabling — applies=false; not a preemption law). Indiana is not in the Gate 5 active-preemption state list (CA/TX/FL/OR/WA/CO/MN/MT/UT/AZ/NJ/CT), but preemption section populated with city-specific applicable law. |
Data quality
- Lot coverage and FAR not specified in Fort Wayne code for most districts; this is a deliberate code omission, not a research gap.
- Minimum lot size for C1-C4, NC, SC, BTI, I1-I3 districts not stated in primary source dimensional tables.
- NC, SC, C3, C4 rear yard standards partially extracted; full adjacency tables at §157.214-217.
- RP Planned Residential and MHS/MHP manufactured home districts not fully extracted; dimensional standards set by development plan.
- District sections for RP (§157.210), MHS (§157.211a), MHP (§157.211b) not fully researched in this pass.
Other cities in this state
Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.