Districts
res_sf 4res_mf 4com 4ind 3off 2
| Code | Name | Category | Min lot | Height | Coverage | FAR | Du/ac | Parking | Setbacks F/S/R |
|---|---|---|---|---|---|---|---|---|---|
| A | A | res_sf | — | — | — | — | — | — | — / — / — |
| R-A | R-A | res_sf | — | — | — | — | — | — | — / — / — |
| R-1 | R-1 | res_sf | — | — | — | — | — | — | — / — / — |
| R-2 | R-2 | res_sf | — | — | — | — | — | — | — / — / — |
| R-3 | R-3 | res_mf | — | — | — | — | — | — | — / — / — |
| R-4 | R-4 | res_mf | — | — | — | — | — | — | — / — / — |
| R-5 | R-5 | res_mf | — | — | — | — | — | — | — / — / — |
| O-1 | O-1 | off | — | — | — | — | — | — | — / — / — |
| O-2 | O-2 | off | — | — | — | — | — | — | — / — / — |
| B-1 | B-1 | com | — | — | — | — | — | — | — / — / — |
| B-2 | B-2 | com | — | — | — | — | — | — | — / — / — |
| B-3 | B-3 | com | — | — | — | — | — | — | — / — / — |
| B-4 | B-4 | com | — | — | — | — | — | — | — / — / — |
| M-1 | M-1 | ind | — | — | — | — | — | — | — / — / — |
| M-2 | M-2 | ind | — | — | — | — | — | — | — / — / — |
| M-3 | M-3 | ind | — | — | — | — | — | — | — / — / — |
| MH-1 | MH-1 | res_mf | — | — | — | — | — | — | — / — / — |
Confidence: confirmed partial under review not found
State preemptions
AL-11-52-75.1applies
Qualifying condition
City has residential districts where group homes are implicitly permitted by state law.
Non-applicable laws (1)
al-acamp-coastal-permittingdoes not apply
Qualifying condition
City of Dothan is in Houston, Dale, and Henry counties, not Mobile or Baldwin County.
Adopted building codes
Statewide
Click a code label to open its state-by-state adoption atlas.
Massing explorer
Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.
Sort by
Max height
— ft
——
Floor area ratio
—
——
Lot coverage
—%
——
Setbacks (F / S / R)
— ft
——
Parking
— /unit
——
Max density
— du/ac
——
Min lot size
— sf
——
Copy zoning profile
Loading…
| District | Category | Height | FAR | Coverage | Setbacks | Parking | Density | Min lot | Overlays |
|---|
Sources & references
Other cities in this state
Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.