Calera, AL Zoning

Euclidean-zoning. 22 districts · 0 overlays · 2 applicable state preemptions.
This profile is an earlier edition — some fields may be incomplete. An updated profile is in progress.

Overview

Code type
euclidean
Naming convention

Classic Euclidean Zoning Ordinance with supplemental special districts and overlays.

Districts

res_sf 8ind 3com 2spec 2mu 2res_mf 1res_th 1ag 1off 1cbd 1
CodeNameCategory Min lotHeight CoverageFAR Du/acParking Setbacks F/S/R
E-1E-1 Single family Residential Estate Districtres_sf43,560 sf[4]35 ft[5]75[1] / 25[2] / 75[3]
R-1R-1 Single family Residential Districtres_sf20,000 sf[9]35 ft[10]50[6] / 15[7] / 50[8]
R-2R-2 Single family Residential Districtres_sf15,000 sf[14]35 ft[15]35[11] / 10[12] / 40[13]
R-2-AR-2-A Single family Residential Districtres_sf10,000 sf[19]35 ft[20]35[16] / 10[17] / 30[18]
R-3R-3 Single family (Affordable Housing) Residential Districtres_sf10,000 sf[24]35 ft[25]30[21] / 10[22] / 30[23]
R-3AR-3A Manufactured Home Subdivision Districtres_sf7,500 sf[29]35 ft[30]35[26] / 10[27] / 35[28]
R-3-BR-3-B Manufactured Home Park Districtres_sf7,500 sf[34]35 ft[35]35[31] / 10[32] / 10[33]
R-4R-4 Multi-family Residential Districtres_mf20,000 sf[39]35 ft[40]10[41]15[36] / 0[37] / 3[38]
RGRG Residential Garden Home Districtres_sf7,000 sf[45]35 ft[46]25[42] / 10[43] / 25[44]
RTRT Residential Townhouse Districtres_th2,400 sf[50]35 ft[51]8[52]10[47] / 0[48] / 25[49]
A-1A-1 Agricultural Districtag130,680 sf[56]35 ft[57]50[53] / 15[54] / 50[55]
O&IO&I Office and Institutional Districtoff10,000 sf[61]45 ft[62]10[58] / 0[59] / 15[60]
B-1B-1 Neighborhood Commercial Districtcom10,000 sf[66]35 ft[67]10[63] / 0[64] / 15[65]
B-2B-2 General Business Districtcom15,000 sf[71]65 ft[72]35[68] / 0[69] / 15[70]
B-3B-3 Downtown Districtcbd0 sf[76]65 ft[77]0[73] / 0[74] / 5[75]
M-1M-1 Light Industrial Districtind20,000 sf[81]45 ft[82]75[78] / 0[79] / 15[80]
M-2M-2 Heavy Industrial Districtind43,560 sf[86]75 ft[87][83] / [84] / [85]
M-3M-3 Heavy Industrial Districtind87,120 sf[91]75 ft[92][88] / [89] / [90]
MRMR Municipal Reserve Districtspec[96][97][93] / [94] / [95]
PUDPUD Planned Unit Development Districtspec2,178,000 sf[101][102][98] / [99] / [100]
TNDTND Traditional Neighborhood Development Districtmu[106]45 ft[107]8[108]8[103] / 10[104] / 30[105]
MXDMXD Mixed-Use Districtmu[112]45 ft[113]0[109] / 0[110] / 3[111]

Confidence: confirmed partial under review not found

State preemptions

Ala. Code §11-52-75.1applies
Qualifying condition
Evaluating city multi-family capacity as of 2026: Calera contains the R-4 Multi-family Residential District permitting multi-family complexes, meeting the threshold criteria of having active multi-family zoning districts. Under Ala. Code §11-52-75.1, the city is preempted from excluding group homes of 10 or fewer unrelated residents from multi-family zones, subject to a 1,000-ft spacing threshold (measured lot line to lot line).
Source
City of Calera Zoning Ordinance residential structure.
Ala. Code Act 2025-331applies
Qualifying condition
Evaluating municipal appeal procedures as of 2026: Calera operates a Board of Zoning Adjustment (BZA) under zoning powers enabled by Ala. Code §11-52-80. Under Act 2025-331 (amending §11-52-81), a strict 30-day filing window applies to all final BZA decisions appealed to Shelby County Circuit Court, preempting any longer local appeal timelines.
Source
Alabama Act 2025-331 (HB 281).
Non-applicable laws (1)
Alabama Coastal Area Management Program (ACAMP)does_not_apply
Qualifying condition
Evaluating geographical jurisdiction: Calera is located in Shelby and Chilton Counties. ACAMP rules apply strictly to Mobile and Baldwin Counties and coastal boundary waters (defined by continuous 10-ft contour seaward to the 3-mile limit), so the geographical threshold check fails.
Source
Alabama Department of Conservation and Natural Resources (ADCNR)

Adopted building codes

Statewide

2021
2021
2020
2021
IECC (Residential)
2015
IECC (Commercial)
2015

Click a code label to open its state-by-state adoption atlas.

Massing explorer

Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.

Sort by
LOW
HIGH
drag to orbit · scroll to zoom
Max height
ft
Floor area ratio
Lot coverage
%
Setbacks (F / S / R)
ft
Parking
/unit
Max density
du/ac
Min lot size
sf
Copy zoning profile
Loading…
District Category Height FAR Coverage Setbacks Parking Density Min lot Overlays

Sources & references

Citations
  1. [1] §5.1.4(3)
  2. [2] §5.1.4(3)
  3. [3] §5.1.4(3)
  4. [4] §5.1.4(1)
  5. [5] §5.1.4(4)
  6. [6] §5.2.4(3)
  7. [7] §5.2.4(3)
  8. [8] §5.2.4(3)
  9. [9] §5.2.4(1)
  10. [10] §5.2.4(4)
  11. [11] §5.3.4(3)
  12. [12] §5.3.4(3)
  13. [13] §5.3.4(3)
  14. [14] §5.3.4(1)
  15. [15] §5.3.4(4)
  16. [16] §5.4.4(3)
  17. [17] §5.4.4(3)
  18. [18] §5.4.4(3)
  19. [19] §5.4.4(1)
  20. [20] §5.4.4(4)
  21. [21] §5.5.4(3)
  22. [22] §5.5.4(3)
  23. [23] §5.5.4(3)
  24. [24] §5.5.4(1)
  25. [25] §5.5.4(4)
  26. [26] §5.6.4(3)
  27. [27] §5.6.4(3)
  28. [28] §5.6.4(3)
  29. [29] §5.6.4(1)
  30. [30] §5.6.4
  31. [31] §5.7.4(3)
  32. [32] §5.7.4(3)
  33. [33] §5.7.4(3)
  34. [34] §5.7.4(1)
  35. [35] §5.7
  36. [36] §5.8.4(3)(a)
  37. [37] §5.8.4(3)(a)
  38. [38] §5.8.4(3)(a)
  39. [39] §5.8.4
  40. [40] §5.8.4(4)
  41. [41] §5.8.4(1)
  42. [42] §5.9.4(3)
  43. [43] §5.9.4(3)
  44. [44] §5.9.4(3)
  45. [45] §5.9.4(1)
  46. [46] §5.9.4(4)
  47. [47] §5.10.4(3)
  48. [48] §5.10.4(3)
  49. [49] §5.10.4(3)
  50. [50] §5.10.4
  51. [51] §5.10.4(4)
  52. [52] §5.10.4(1)
  53. [53] §5.11.4(3)
  54. [54] §5.11.4(3)
  55. [55] §5.11.4(3)
  56. [56] §5.11.4(1)
  57. [57] §5.11.4(4)
  58. [58] §5.12.4(2)
  59. [59] §5.12.4(2)
  60. [60] §5.12.4(2)
  61. [61] §5.12.4
  62. [62] §5.12.4
  63. [63] §5.13.4(1)
  64. [64] §5.13.4(1)
  65. [65] §5.13.4(1)
  66. [66] §5.13.4
  67. [67] §5.13.4(2)
  68. [68] §5.14.4(1)
  69. [69] §5.14.4(1)
  70. [70] §5.14.4(1)
  71. [71] §5.14.4
  72. [72] §5.14.4(2)
  73. [73] §5.15.5(1)
  74. [74] §5.15.5(1)
  75. [75] §5.15.5(1)
  76. [76] §5.15.4
  77. [77] §5.15.5(2)
  78. [78] §5.16.4(1)
  79. [79] §5.16.4(1)
  80. [80] §5.16.4(1)
  81. [81] §5.16.4
  82. [82] §5.16.4(2)
  83. [83] §5.17.4
  84. [84] §5.17.4
  85. [85] §5.17.4
  86. [86] §5.17
  87. [87] §5.17
  88. [88] §5.18.4
  89. [89] §5.18.4
  90. [90] §5.18.4
  91. [91] §5.18
  92. [92] §5.18
  93. [93] §5.19
  94. [94] §5.19
  95. [95] §5.19
  96. [96] §5.19
  97. [97] §5.19
  98. [98] §5.20
  99. [99] §5.20
  100. [100] §5.20
  101. [101] §5.20.1(2)
  102. [102] §5.20
  103. [103] §5.21.8(2)(b)
  104. [104] §5.21.8(4)(a)
  105. [105] §5.21.8(3)(a)
  106. [106] §5.21
  107. [107] §5.21.11(2)(a)
  108. [108] §5.21.7(2)(a)
  109. [109] §5.22.3(3)
  110. [110] §5.22.3(3)
  111. [111] §5.22.3(3)
  112. [112] §5.22
  113. [113] §5.22.3(3)

Other cities in this state

Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.