Texas SB 840 — Multifamily By-Right on Commercial/Office/Retail/Warehouse/MU Parcels (TX)
Tracked preemption from the Texas overlay bundle.
Overview
← All state preemptionsTexas overlay roll-upTexas zoning wikiTexas building codesFederal overlaysGlossaryFederal-conflict: Yes
Effective
2025-09-01
Sunset
—
Authority
state
Scope
state:TX
Other Texas preemptions
Primary-source summary
**Last reviewed**: April 2026 (roster corrected post-Wave-5 2026-04-19)
**Activity level**: High — SB 840 is a major multifamily preemptionTrigger predicate
When this evaluates true for a parcel, the law's preempted fields take precedence over base zoning.
AND
city.population≥150000county.population≥300000parcel.base_zone_category∈ {com,office,retail,warehouse,mu}
Preempted fields
26 fields on the base district schema are rewritten when the trigger fires.
| Field | Op | Value | Note |
|---|---|---|---|
base_districts[category=com].allowed_uses | add | multifamily_residential | |
base_districts[category=office].allowed_uses | add | multifamily_residential | |
base_districts[category=retail].allowed_uses | add | multifamily_residential | |
base_districts[category=warehouse].allowed_uses | add | multifamily_residential | |
base_districts[category=mu].allowed_uses | add | multifamily_residential | |
base_districts[category=com].max_units_per_acre | floor_at | 36 | ≥36 du/ac OR city's highest allowed MF density, whichever is greater |
base_districts[category=office].max_units_per_acre | floor_at | 36 | |
base_districts[category=retail].max_units_per_acre | floor_at | 36 | |
base_districts[category=warehouse].max_units_per_acre | floor_at | 36 | |
base_districts[category=mu].max_units_per_acre | floor_at | 36 | |
base_districts[category=com].max_height_ft | floor_at | 45 | ≥45 ft OR jurisdiction's highest allowed height, whichever is greater |
base_districts[category=office].max_height_ft | floor_at | 45 | |
base_districts[category=retail].max_height_ft | floor_at | 45 | |
base_districts[category=warehouse].max_height_ft | floor_at | 45 | |
base_districts[category=mu].max_height_ft | floor_at | 45 | |
base_districts[category=com].min_setback_ft | cap_at | 25 | ≤25 ft from any property line |
base_districts[category=office].min_setback_ft | cap_at | 25 | |
base_districts[category=retail].min_setback_ft | cap_at | 25 | |
base_districts[category=warehouse].min_setback_ft | cap_at | 25 | |
base_districts[category=mu].min_setback_ft | cap_at | 25 | |
base_districts[category=com].parking_ratio | cap_at | 1.0 | ≤1 space per unit |
base_districts[category=office].parking_ratio | cap_at | 1.0 | |
base_districts[category=retail].parking_ratio | cap_at | 1.0 | |
base_districts[category=warehouse].parking_ratio | cap_at | 1.0 | |
base_districts[category=mu].parking_ratio | cap_at | 1.0 | |
review_type | waive_discretionary | — |
Citation
Authority source
Texas SB 840 (88th Legislature)
Research notes
Ministerial MF approval on commercial/office/retail/warehouse/MU parcels in cities with population ≥150,000 located in counties with population ≥300,000. Source .md lists qualifying cities (Dallas, Austin, Houston, San Antonio, Fort Worth, El Paso, etc.) but also notes border cases where a city ≥150k may be in a county <300k — the county_population gate resolves this. Height floors (≥45 ft) on commercial parcels in Dallas/Austin/San Antonio may intersect FAA Part 77 / AICUZ airport surfaces — federal conflict check flagged.